Sign In | Join Free | My bushorchimp.com |
|
Brand Name : JCS
Model Number : JCS-LDX-2400
Certification : CE certificate
Place of Origin : Made In China
MOQ : 1 Set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 30 Sets/Month
Delivery Time : 30 Days
Packaging Details : Wrapped With Film
Automatic Grade : Full-automatic
Type : Carton Printer Slotter Die Cutter Machine
Voltage : 220V/380V/440V
Plate Type : Letterpress
Machine type : High Speed Flexo Printing Machine
Printing Material : Corrugated Cardboard
Lead Edge Feeder Corrugated Box Flexo Printing Slotting Making Machine
Features
1. This machine is designed and made to high quality and safety standard,with the advantages of high speed, auto control and quick order shift.
2. Computerized control,order setting in touch screen.
3. The Folding Section adopts belt transfer system assisted with vacuum suction,to make best transfering and folding quality.
4. The Gluing Section adopts U.S.A VALCO high speed auto-sensor glue spray system.
5. The correction device in the Countering Section can conquer the fish-tail,makes the carton even.
6. The quantity of bundle come out from the Counter Ejector can be set in touch screen.
7. Able to shift order of the idle Printing Section under production.
8. All electronic and pneumatic components are with European standards.
Data
Model | 900x2000 | 900x2400 | 1200x2000 | 1200x2400 |
Printing Speed(m/min) | 200 | 200 | 200 | 200 |
Max Machine Speed(pcs/min) | 350 | 300 | 250 | 250 |
Max Feeding Size(mm) | 880x2000 | 880x2400 | 1180x2000 | 1180x2400 |
Min Feeding Size(mm) | 280x640 | 280x640 | 320x700 | 320x700 |
Skip Feeding(mm) | 1100x2000 | 1100x2400 | 1500x2000 | 1500x2400 |
Max Printing Area(mm) | 800x2000 | 800x2400 | 1150x2000 | 1500x2400 |
Thickness of Printing Plate(mm) | 7.2 | 7.2 | 7.2 | 7.2 |
Min Panel(mm) Slot Type L. | 240x80x240x80 | 240x80x240x80 | 260x90x260x90 | 260x90x260x90 |
Max Slotting Depth(mm) | 250 | 250 | 320 | 320 |
Min Folding Size(mm) | 280x760 | 280x760 | 320x800 | 320x800 |
Max Thickness of Sheet(mm) | 8 | 8 | 12 | 12 |
Dimension(LxWxH) | T:18832x4750x2800 F:19552x4750x2800 | T:18832x5150x2800 F:19550x5150x2800 | T:20255x4870x2800 F:20975x4870x2800 | T:20255x5270x2800 F:20975x5270x2800 |
![]() |
Flexo Corrugated Box Printing Machine With Lead Edge Feeder Auto Control Images |